7100.WT5000 walking test kit
Includes:
- WT5000 electrometer
- A/D converter with software
- handheld probe
- connecting cables
- conductive carrying case
- user’s instruction in german and english
- calibration certificate
The graph of the body voltage measurement will be displayed „online“ on the connected PC or LAPTOP
| Test range | ± 5.000 volts or ± 500 volts |
| Accuracy | 5% of measured value |
| Input resistance | > 10'14 ohm |
| Input capacitance | < 5 pFarad |
| Display | Logarithmic LED-display ± 500 volts, changeable to ± 5.000 volts, Peak hold |
| Output | Analog ± 5 volts for each test range |
| Operation | Rechargeable batteries (battery charger included) |
Complies with IEC 61340-4-5